
| role | Boxer |
| rating | |
| ranking |
83 / 616
7 / 33
|
| bouts | 13 |
| rounds | 60 |
| KOs | 62% |
| global ID | 705952 |
| born | 1992-06-28 / age 24 |
| debut | 2014-10-24 |
| division | super flyweight |
| stance | orthodox |
| residence |
Maha Sarakham,Thailand
|
| birth place |
Thailand
|

| role | Boxer |
| rating | |
| ranking |
83 / 616
7 / 33
|
| bouts | 13 |
| rounds | 60 |
| KOs | 62% |
| global ID | 705952 |
| born | 1992-06-28 / age 24 |
| debut | 2014-10-24 |
| division | super flyweight |
| stance | orthodox |
| residence |
Maha Sarakham,Thailand
|
| birth place |
Thailand
|