OneSongchai Promotion
Friday, July 3 2015
At Thongsook CollegeThaviwatanaProvince Bangkok
Live Televise Channel 7 from 14.00 – 16.00
————————————————————————————————————————————————————————————–
President Chairman
Songchai Ratanasuban Madame Pariyakorn Ratanasuban
Grand Promoter Best WBO female promoter 5 years in a roll
————————————————————————————————————————————————————————————–
| 1. | “Gold medalist Champion VS Vice Rajdamnern Champion” (130 Lbs.) 6 Rounds | ||
| Teva Tor Surat | VS | Mikado | |
| (Former Rajdamnern Champion) | (Vice Professional boxing Champion) | ||
| 2. | “WBO Oriental Flyweight tune up” (112 Lbs.) 12 Rounds | ||
| Kwanpichit SibsamrienExpress | VS | Ramadhan Kumbele | |
| (WBO Oriental Flyweight) | (# 2 Tanzania) | ||
| 3. | “Siam Boxing Stadium Champion VS Vice Rajdamnern Champion ” (106 Lbs.) 6 Rounds | ||
| SantaNong Tor Sirachai | VS | Tumaek Sor Sompolyim | |
| (Siam Boxing Stadium Champion) | (# 2 Rajdamnern) | ||
| 4. | “Muaysiam Middle Champion VS Ranked MuayRound ” (135 Lbs.) 6 Rounds | ||
| Matin berner | VS | Kriengsakluk ViraAnegpon | |
| (Muaysiam Middle Champion) | (Ranked MuayRound) | ||
| 5. | “Vice Youth national champion exchange death with ranked amateur boxing” ( 118 Lbs.) 6 Rounds | ||
| Angrey Soonkilabanpo | VS | Nongaum Po Niramon | |
| (Ranked Youth National Champion) | (Ranked Amateur Boxing) | ||
| 6. | “National Youth Boxing Champion VS Paknam best female” (105 Lbs.) 6 Rounds | ||
| Angkor Soonkilabanpo | VS | Nongtan Manoprojroi | |
| (Youth National Champion) | (Youth ranked) | ||





