| Travelled OneSongchai Muaythai | |||
| charity to help out Civil defense Volunteer, Bot sub-provincial administrative organization on Sunday, March 22 2015 |
|||
| at Chumchonnongjik Schook, Bot subdistrict, Pimai district, Nakornratchasima province | |||
| Narong Pempoon Bot subdistrict provincial mayor, Pimai district, Nakornratchasima province |
|||
| 1 “Yamo best challenge” | |||
| Bigboss Pimaipongsathorn | VS | Dowden Sorkuntod | 26 Kgs. |
| 2 “Korad cruel VS Chaiyapume ruthless” | |||
| Sakchai Sitnayoksirichai | VS | Jomhod Sitboonchana | 35 Kgs. |
| 3 “Esarn rising star” | |||
| Chalarmkal Sorkuntod | VS | Petchkriangkrai Chaichumpuang | 44 Kgs. |
| 4 “Immortal boxer proved his skilles with Chaiyapume best” | |||
| Kaona Sit-orbortor Oh | VS | Tuangsup Jor Itthiporn | 40 Kgs. |
| 5 “Korad dangerous VS Chaiyapume lion” | |||
| Thongsabad Jor Chaiwat | VS | Samongkon Kor Adisorn | 100 Lbs. |
| 6 “Mahasarakam best VS Nongkai best” | |||
| Numchiangtee Orbortorkampee | VS | Yodkunpol Vor Yuenyong | 110 Lbs. |
| (Before main event) 7.“New rising star VS Esarn Knee” | |||
| Chuponglek Orbortorkampee | VS | Dejchart Sor kitrungroj | 117 Lbs. |
| (Rajdamnern ranked) | (Amateur Muaythai champion) | ||
| (Main event) 8. “more than 100% attack VS Lamduan skill” | |||
| Jaknaronglek Tor Silachai | VS | Mike Sor Kijrungroj 141 Lbs. | 141 Lbs. |
| (Rajdamnern Ranked) | (S1 Thailand ranked) | ||
Home Programs Boxing Program Travelled OneSongchai Muaythai charity to help out Civil defense Volunteer





