OneSongchai Promotion
Friday, June 5 2015
At Western University Watcharapon, Lumlukka District, Pathumthani Province
Live Televise Channel 7 from 14.00 – 16.00
———————————————————————————————————————————————-
| Asst. Prof. Dr. Aekkaporn Rakkhamsuk
Western University, Watcharapon Board Dean |
Assoc. Dr. Jirasak Jiyajun
Western University, Watcharapon |
| President | Chairman |
| Songchai Ratanasuban
Grand Promoter |
Madame Pariyakorn Ratanasuban
Best WBO female promoter 5 years in a roll |
OneSongchai Promotion
| 1. | “WBO Oriental Flyweight tune up” (118 Lbs.) 6 Rounds | ||
| Kwanpichit SibsamrienExpress | vs | Charnsaknoi Sakrungrueng | |
| (WBO Oriental Flyweight) | (Amateur boxing Champion) | ||
| 2. | “WBO Asia Pacific Featherweight” (126 Lbs.) 12 Rounds | ||
| Chonlatarn Or Piriyapinyo | vs | Fred Sayuni | |
| (WBO Asia Pacific Champion) | (# 2 Tanzania) | ||
| 3. | “Rayong best VS Amateur boxing ranked” (130 Lbs.) 6 Rounds | ||
| Teva Tor Surat | vs | Petchnamngam Jan-u-bon | |
| (Rajdamnern ranked) | (National Sport hero ranked) | ||
| 4. | “Gold medalist VS Rajdamnern Champion” (115 Lbs.) 6 Rounds | ||
| Raknirun Moudrunsarakam | vs | Taminkal Sor Thanthip | |
| (2011 National Champion) | (Ranked #3 Rajdamnern) | ||
| 5. | “Youth national champion exchange death with ranked amateur boxing” ( 110 Lbs.) 6 Rounds | ||
| Ploynapa Sakrungrueng | vs | Minbus Thepmonthien | |
| (Youth National Champion) | (Ranked Amateur Boxing) | ||
| 6. | “National Youth Boxing Champion VS Paknam best female” (105 Lbs.) 6 Rounds | ||
| Petchjarus Sor Praithong | vs | Chorfa Kietmanop | |
| (Youth National Champion) | (Youth ranked) | ||





