| OneSongchai WBO Promotion | ||
| Friday, June 5, 2015 | ||
| Live televise Channel 7 from 14.00 – 16.00 | ||
| Songchai Ratanasuban Grand Promoter |
Pariyakorn Ratanasuban Female Promoter |
|
| Special fight “National Silver medal boxer VS Amateur boxer runner up” (130 Lb.) 6 Rounds | ||
| Somkiat Sor SompotGym | VS | Singdum Kongreuyutthakarn |
| (Silver Medalist) | (Amateur boxing runner up) | |
| 1. “WBO Oriental tune up Flyweight” (115 Lb.) 6 Rounds | ||
| Kwanpichit SibsamrienExpress | VS | TBA |
| (WBO Oriental Chamion) | (Philippine) | |
| 2. “WBO Asia Pacific Featherweight title” (126 Lb.) 12 Rounds | ||
| Chonlatarn Or Piriyapinyo | VS | TBA |
| (WBO Asia / WBC Asia / WBA PABA Champion) | (Philippine) | |
| 3. “Gold medalist VS Rajdamnern Ranked boxer” (115 Lb.) 6 Rounds | ||
| Raknirun Moudrunsarakam | VS | Saichon Or Ounsuwan |
| (2014 National Champion) | (#4 Rajdamnern boxer) | |
| 4. “Youth boxing National Champion VS Amateur boxing Champion” (108 Lb.) 6 Rounds | ||
| Saentanong Tor Silachai | VS | Neupatapee Lukpetchnoi |
| (Youth champion) | (Amateur boxing Champion) | |
| 5. “National Youth Amateur boxing Champion VS Paknam best female” (105 Lb.) 6 Rounds | ||
| Petchjarus Mor Krungthepthonburi | VS | Chofa Kietmanop |
| (Youth boxing Champion) | (Youth ranked) | |
Home Programs Boxing Program OneSongchai WBO Promotion Friday, June 5, 2015 Live televise Channel 7 from...





