| To raise funds build Her Royal Highness Princess Galyani Vadhana Monument | ||
| Wednesday, May 6 2015 at 700 years Sport field, Muang district, Chiangmai |
||
| Live televise Channel 7 from 14.00 – 16.00
HE Suriya Prasatbandit |
||
| Songchai Ratanasuban Grand Promoter |
Pariyakorn Ratanasuban Female best 4 WBO Asia Promoter |
|
| Special fight “National Youth Champion exchanged fist with Tablung dangerous lion” ( 102 Lbs.) 6 Rounds | ||
| Yodying SuperChamp | VS | Kularpngen Sor Visetkit |
| (Youth Champion) | (Ranked Youth Champion) | |
| 1 “WBO Asia Pacific Featherweight tune up” (126 Lbs.) 6 Rounds | ||
| Chonlatarn Or Piriyapinyo | VS | TBA |
| (WBO Asia / WBC Asia / WBA PABA Champion) | ||
| 2.“WBO Asia Pacific Bantamweight Championship title” (118 Lbs.) 12 Rounds | ||
| Puengluang Sor Singyu | VS | Puengluang Sor Singyu |
| (Champion Number 2) | (Number 2 Indonesia) | |
| 3.“Former Rajdamnern Champion VS Former Udorn gold fist” (126 Lbs.) 6 Rounds | ||
| Teva Tor Surat | VS | Petchumpon Sor Visetkit |
| (Former Rajdamnern Champion) | (Gold medal National Champion) | |
| 4. “Gold medal VS Former Rajdamnern Champion” ( 118 Lbs.) 6 Rounds | ||
| Raknirun Moudrunsarakam | VS | Taminkal Sor Tharntip |
| (2010 National Champion) | (Former Rajdamnern Champion) | |
| 5.“Youth Champion VS Tablung dangerous lion” ( 108 Lbs.) 6 Rounds | ||
| Chaimonkol Sugeebameekiew | VS | Aekkapop Kietcharnsing |
| (Youth Champion) | (Ranked Youth Champion) | |
Home Programs Boxing Program To raise funds build Her Royal Highness Princess Galyani Vadhana Monument Wednesday,...





